-
55 917
Total Kilometres
-
2016
Reg.Year
-
Gasoline
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | WAUBGAFL0GA003493 |
| Date of sale | 2021-07-08 16:30:00 |
| Primary Damage | LEFT SIDE |
| Secondary Damage | LEFT FRONT |
| Mileage | 34948 (ACTUAL) |
| Year | 2016 |
| Make | AUDI |
| Model | S4 |
| Engine | 3.0L TFSI Supercharged V6 |
| Transmission | Automatic |
| Body color | BLACK |
| Drive | All-Wheel Drive |
| Fuel | Gasoline |
| Keys | Present |
| Condition | Run & Drive |
| Documents | SALVAGE CERTIFICATE-CA |
| Location | East Bay Bay Point |
| Estimated Retail Value | 32653 |
| Estimated Repair Cost |
2016 AUDI S4 WAUBGAFL0GA003493 sold on iaai BLACK color with such damage LEFT SIDE, LEFT FRONT. Mileage on WAUBGAFL0GA003493 AUDI S4 2016 - 34948. Auction Date 2021-07-08 16:30:00 in USA auction iaai. This vehicle WAUBGAFL0GA003493 obtain an engine 3.0L TFSI Supercharged V6. This AUDI S4 2016 features All-Wheel Drive